![]() |
|
Macchine Per Pasta TR75C Pasta Machine
Click the individual part you need.
|
|
| Pos | Code | Description | ||
| 1 | 7501 | 1 | worm | To Top |
| 2 | 7502 | 1 | sleeve | To Top |
| 3 | 7503 | 1 | die support | To Top |
| 4 | 7504 | 1 | To Top | |
| 5 | 7505 | 1 | bearing | To Top |
| 6 | 7506 | 1 | To Top | |
| 7 | 7507 | 1 | bronze bushing support | To Top |
| 8 | 7508 | 1 | To Top | |
| 9 | 7509 | 1 | mixer arm | To Top |
| 10 | 7510 | 1 | cover | To Top |
| 11 | 7511 | 1 | micro-tripper | To Top |
| 12 | 7512 | 1 | latch | To Top |
| 13 | 7513 | 1 | drying fan | To Top |
| 14 | 7514 | 2 | To Top | |
| 15 | 7515 | 1 | To Top | |
| 16 | 7516 | 2 | spacer | To Top |
| 17 | 7517 | 1 | To Top | |
| 18 | 7518 | 1 | mixing arm shaft | To Top |
| 19 | 7519 | 1 | drive transmission | To Top |
| 20 | 7520 | 1 | To Top | |
| 21 | 7521 | 1 | To Top | |
| 22 | 7522 | 1 | grease nipple | To Top |
| 23 | 7523 | 1 | To Top | |
| 24 | 7524 | 1 | To Top | |
| 25 | 7525 | 1 | To Top | |
| 26 | 7526 | 2 | bearing | To Top |
| 27 | 7527 | 1 | To Top | |
| 28 | 7528 | 1 | To Top | |
| 29 | 7529 | 1 | To Top | |
| 30 | 7530 | 1 | To Top | |
| 31 | 7531 | 1 | To Top | |
| 32 | 7532 | 1 | To Top | |
| 33 | 7533 | 1 | motor support | To Top |
| 34 | 7534 | 1 | To Top | |
| 35 | 7535 | 1 | To Top | |
| 36 | 7536 | 1 | To Top | |
| 37 | 7537 | 1 | To Top | |
| 38 | 7538 | 1 | To Top | |
| 39 | 7539 | 1 | To Top | |
| 40 | 7540 | 1 | To Top | |
| 41 | 7541 | 1 | To Top | |
| 42 | 7542 | 1 | To Top | |
| 43 | 7543 | 1 | single cutter knife | To Top |
| 44 | 7544 | 1 | double cutter knife | To Top |
| 45 | 7545 | 1 | To Top | |
| 46 | 7546 | 1 | motor support | To Top |
|
** One
Year Warranty on Parts & Labour** |