![]() |
|
Avancini SP60 Dough Mixer
Click the individual part you need.
|
|
| Pos | Code | Description | |
| 1 | Base | To Top | |
| 2 | Bowl 500 | To Top | |
| 3 | Spiral | To Top | |
| 4 | Protection disc | To Top | |
| 5 | Protection grill | To Top | |
| 6 | Central bar | To Top | |
| 7 | Spiral Indent | To Top | |
| 8 | 1/2" d.pinion z24 | To Top | |
| 9 | Spiral bushing | To Top | |
| 10 | Spiral spacer | To Top | |
| 11 | Washer | To Top | |
| 12 | Micro-switch lever | To Top | |
| 13 | Grill shaft | To Top | |
| 14 | 1/2" d. pinion | To Top | |
| 15 | Washer | To Top | |
| 16 | Head Protection | To Top | |
| 17 | Bowl runner support | To Top | |
| 18 | Bowl runner | To Top | |
| 19 | Bowl runner spacer | To Top | |
| 20 | 1/2"s. pinion z17 | To Top | |
| 21 | Rear vertical quard | To Top | |
| 22 | Motor support | To Top | |
| 23 | Motor support pin | To Top | |
| 24 | Motor pulley | To Top | |
| 25 | Shaft + wheel z85 | To Top | |
| 26 | Pulley De 395 | To Top | |
| 27 | 1/2"s wheel z20 | To Top | |
| 28 | Chain support disc | To Top | |
| 29 | 1st riduction shaft | To Top | |
| 30 | Bearing spacer | To Top | |
| 31 | Bowl shaft | To Top | |
| 32 | 1/2"s. wheel z90 | To Top | |
| 33 | Box for electr. sist. | To Top | |
| 34 | To Top | ||
| 35 | To Top | ||
| 36 | Washer | To Top | |
| 37 | Belt tie-rod | To Top | |
| 38 | Tie-rod washer | To Top | |
| 39 | To Top | ||
| 40 | To Top | ||
| 41 | To Top | ||
| 42 | To Top | ||
| 43 | 6206 2RS bearing | To Top | |
| 44 | 3208 bearing | To Top | |
| 45 | 207 type support | To Top | |
| 46 | 6306 2RS bearing | To Top | |
| 47 | 3306 bearing | To Top | |
| 48 | 6207 2RS bearing | To Top | |
| 49 | SMIM 4508/10 | To Top | |
| 50 | 1/2" double chain | To Top | |
| 51 | 1/2" simple chain p.116 | To Top | |
| 52 | 1/2" simple chain p.118 | To Top | |
| 53 | 1887 trapez.belt | To Top | |
| 54 | Circlip int.80 | To Top | |
| 55 | Circlip est.35 | To Top | |
| 56 | Circlip int.72 | To Top | |
| 57 | Circlip est.30 | To Top | |
| 58 | 8x7x36 key | To Top | |
| 59 | 10x8x36 key | To Top | |
| 60 | HH screw M10x30 | To Top | |
| 61 | SHCH screw M10x20 | To Top | |
| 62 | HH screw M10x20 | To Top | |
| 63 | SHH screw M6x10 | To Top | |
| 64 | Elastic pin 5x35 | To Top | |
| 65 | CH screw M5x10 | To Top | |
| 66 | HH screw M10x35 | To Top | |
| 67 | Nut M10 | To Top | |
| 68 | Washer 10, 5x21 | To Top | |
| 69 | Washer 8,4 x17 | To Top | |
| 70 | Nut M8 | To Top | |
| 71 | SHH screw M8x10 | To Top | |
| 72 | Washer 8.4 nickel | To Top | |
| 73 | HH screw M8x40 | To Top | |
| 74 | Shock absorber | To Top | |
| 75 | HH screw M8x60 | To Top | |
| 76 | HH screw M8x16 | To Top | |
| 77 | Washer 13x24 | To Top | |
| 78 | HH screw M12x40 | To Top | |
| 79 | Nut M12 | To Top | |
| 80 | HH screw M12x25 | To Top | |
| 81 | HH screw M8x20 | To Top | |
| 82 | CH screw 3.9x13 | To Top | |
| 83 | To Top | ||
| 84 | To Top | ||
| 85 | To Top | ||
| 86 | Micro-switch | To Top | |
| 87 | To Top | ||
| 88 | Electrical motor | To Top |
|
** One
Year Warranty on Parts & Labour** |